Daniel Och Biography:
His estimated net worth is around a whopping $3.5 billion, as of February 2021 according to our news reports. He is an American billionaire investor, hedge fund manager, and philanthropist.
He is the founder, chairman and former CEO of Och-Ziff Capital Management and a global hedge fund and alternative asset management firm in the USA.
Daniel Och Personal Information:
Daniel Och Full Name | Daniel Och |
Daniel Och Nicknames | N/A |
Daniel Och Age | 61 Years Old |
Daniel Och Place of Birth | West Orange, NJ |
Daniel Och Date of Birth | July 4, 1961 |
Daniel Och Star Sign | Cancer |
Daniel Och Nationality | USA |
Daniel Och Height | 5 Foot 10 inch |
Daniel Och Weight | 77Kg |
Daniel Och Waist | N/A |
Daniel Och Books | N/A |
Daniel Och Hip | N/A |
Daniel Och Hair Color | N/A |
Daniel Och Eye Color | N/A |
Daniel Och Shoe Size | N/A |
Daniel Och Annual Salary | Under review |
Daniel Och Family and job Details:
Daniel Och Education | Graduate |
Daniel Och TV shows | N/A |
Daniel Och group | N/A |
Daniel Och Organization founded | Sculptor Capital Management |
Daniel Och University | Wharton School of the University of Pennsylvania |
Daniel Och College | N/A |
Daniel Och High School | N/A |
Daniel Och School | N/A |
Daniel Och Parents | N/A |
Daniel Och Marital Status | Married |
Daniel Och Children | 03 |
Daniel Och Wife | Jane Och |
Daniel Och Occupation | American investor |
Daniel Och Net Worth | $3.5 Billion |
Daniel Och Social Media Accounts update 2021
Daniel Och Followers On Instagram | 4M |
Daniel Och Engagement Rate | 8 |
Daniel Och Yearly Growth Rate | 42% |
Daniel Och Followers on TikTok | 43k |
Daniel Och Views Per Post | 410k |
Daniel Och
Subscribers on YouTube |
1M |
Daniel Och Views Per Video YouTube | 1M |
Daniel Och Average Reactions | 420K |
Daniel Och Followers On Facebook | 310K |
Discussion about this post